TemTudo
 

 

 

Home   Email Anuncie    
Canal Xadrez

Menu


Favoritos / Compartilhe




--
Literatura enxadrística



noProgramElo+-GamesScoreAv.Op.Draws
1 Houdini 1.5a x64 2CPU 3263 26 26 424 70.3% 3114 41.0%
2 Houdini 1.5a x64 4CPU 3256 29 29 349 65.2% 3147 40.4%
3 Deep Rybka 4 x64 6CPU 3246 23 23 500 71.2% 3089 43.6%
4 Deep Rybka 4 x64 4CPU 3221 9 9 4034 74.7% 3033 35.7%
5 Stockfish 1.8 x64 6CPU 3210 22 22 500 65.6% 3098 48.8%
6 Stockfish 2.0.1 x64 6CPU 3206 24 24 393 63.2% 3112 51.7%
7 Stockfish 2.0.1 x64 4CPU 3194 14 14 1463 73.6% 3016 38.3%
8 Stockfish 1.9.1 x64 4CPU 3187 10 10 3108 75.1% 2995 34.9%
9 Stockfish 1.8 x64 4CPU 3182 12 12 2287 71.8% 3020 38.5%
10 Deep Rybka 4 x64 2CPU 3173 18 18 799 62.9% 3082 46.2%
11 Critter 0.90 x64 6CPU 3165 26 26 350 53.6% 3140 48.3%
12 Stockfish 1.9.1 x64 2CPU 3158 19 19 658 57.4% 3106 49.2%
13 Stockfish 2.0.1 x64 2CPU 3158 18 18 812 59.7% 3090 41.7%
14 Naum 4.2 x64 6CPU 3150 25 25 350 49.9% 3151 52.3%
15 Critter 0.90 x64 4CPU 3148 13 13 1621 63.2% 3053 42.8%
16 Critter 0.90 x64 2CPU 3137 18 18 799 59.9% 3067 46.6%
17 Naum 4.2 x64 4CPU 3129 10 10 2666 52.2% 3113 47.1%
18 Stockfish 1.8 x64 2CPU 3126 17 17 886 57.1% 3077 46.4%
19 Critter 0.80 x64 4CPU 3103 14 14 1117 50.3% 3101 51.3%
20 Critter 0.80 x64 6CPU 3102 23 23 400 45.5% 3133 53.0%
21 Naum 4.2 x64 2CPU 3095 13 13 1518 54.9% 3061 48.2%
22 Spike 1.4 4CPU 3068 22 22 550 53.5% 3043 43.8%
23 Deep Fritz 12 6CPU 3064 26 26 348 43.5% 3109 49.7%
24 Deep Shredder 12 x64 4CPU 3063 8 8 4130 53.7% 3038 43.0%
25 Zappa Mexico II x64 6CPU 3051 24 24 400 42.4% 3105 51.2%
26 Deep Fritz 12 4CPU 3051 10 10 2272 48.2% 3064 47.1%
27 Protector 1.4.0 x64 4CPU 3048 25 25 400 51.6% 3037 44.2%
28 Critter 0.80 x64 2CPU 3047 15 15 1054 50.5% 3043 49.6%
29 Hiarcs 13.2 MP 4CPU 3036 16 16 999 43.0% 3085 45.8%
30 Deep Shredder 12 x64 2CPU 3027 12 12 1703 49.7% 3029 45.1%
31 Spark 1.0 x64 4CPU 3023 14 14 1250 44.2% 3063 44.8%
32 Deep Shredder 12 w32 2CPU 3022 20 20 684 55.8% 2981 40.2%
33 Zappa Mexico II x64 4CPU 3019 8 8 4531 45.7% 3049 44.7%
34 Hiarcs 13.1 MP 4CPU 3017 14 14 1368 40.7% 3082 42.0%
35 Deep Fritz 12 2CPU 3012 15 15 1070 47.5% 3030 49.8%
36 Spark 0.4MP x64 4CPU 3012 15 15 1132 44.9% 3048 46.6%
37 Deep Junior 12 x64 4CPU 3006 15 15 1250 46.0% 3034 40.4%
38 Protector 1.3.6 x64 4CPU 3003 19 19 750 47.1% 3024 41.6%
39 Spark 1.0 x64 2CPU 3001 20 20 650 50.3% 2999 46.2%
40 Hiarcs 13.1 MP 2CPU 2997 16 16 1101 48.2% 3009 41.1%
41 Hiarcs 13.2 MP 2CPU 2994 21 21 617 39.6% 3067 42.0%
42 Fruit 090705 x64 4CPU 2981 17 17 917 42.4% 3035 41.3%
43 Thinker 5.4Di x64 4CPU 2973 11 11 2140 51.2% 2965 42.4%
44 Deep Onno 1.2.70 x64 4CPU 2972 18 18 807 45.0% 3007 46.3%
45 Deep Junior 11.2 x64 4CPU 2966 16 16 1099 42.6% 3018 37.9%
46 Spark 0.4MP x64 2CPU 2965 17 17 888 46.6% 2989 41.8%
47 Deep Junior 12 x64 2CPU 2959 19 19 750 48.7% 2968 39.9%
48 Protector 1.4.0 x64 1CPU 2958 19 19 725 51.7% 2946 42.2%
49 Thinker 5.4Ai x64 2CPU 2956 19 19 743 53.6% 2931 42.9%
50 Zappa Mexico II x64 2CPU 2953 8 8 3964 48.8% 2962 43.8%
51 Deep Sjeng 3.0 x64 4CPU 2950 14 14 1354 47.9% 2965 43.1%
52 Fruit 090705 x64 2CPU 2946 14 14 1395 46.7% 2969 42.9%
53 Deep Junior 11.2 x64 2CPU 2936 22 22 555 51.4% 2927 40.0%
54 Deep Onno 1.2.70 x64 2CPU 2931 19 19 780 50.7% 2926 41.4%
55 Fruit 090705 w32 2CPU 2926 30 30 338 46.3% 2952 36.4%
56 Deep Sjeng WC 2008 x64 2CPU 2926 11 11 2371 49.2% 2932 39.5%
57 Bright 0.4a 4CPU 2918 17 17 883 45.5% 2949 42.0%
58 Toga II 1.4 Beta5c 4CPU 2917 15 15 1033 48.5% 2928 46.9%
59 Cyclone 2.3 2CPU 2915 24 24 454 50.3% 2913 43.8%
60 Cyclone 3.1 4CPU 2914 23 23 441 46.1% 2941 49.7%
61 Toga II 1.4.2 JD 2CPU 2890 17 17 908 49.8% 2891 45.0%
62 Jonny 4.00 4CPU 2889 21 21 600 47.9% 2904 40.5%
63 Loop M1-P 4CPU 2886 13 13 1863 35.0% 2994 33.5%
64 Bright 0.4a 2CPU 2875 14 14 1326 48.5% 2886 41.1%
65 Bright 0.5c 2CPU 2872 19 19 772 51.9% 2859 39.8%
66 Loop M1-T 2CPU 2856 12 12 1768 49.6% 2859 40.9%
67 Jonny 4.00 2CPU 2853 19 19 856 51.6% 2842 35.3%
68 Crafty 23.3 x64 2CPU 2844 19 19 800 48.6% 2854 38.9%
69 Jonny 3.08 4CPU 2841 14 14 1567 42.9% 2891 36.9%
70 Cyclops 2.0 2CPU 2825 32 32 302 40.1% 2895 33.8%
71 Equinox 0.83 x64 2CPU 2820 24 24 531 52.2% 2805 35.0%
72 Spike 1.2 Turin 2CPU 2816 8 8 4855 46.9% 2838 39.5%
73 >Scorpio 2.6 x64 2CPU 2798 25 25 464 47.4% 2816 39.2%
74 Jonny 3.08 2CPU 2797 19 19 779 49.3% 2802 37.7%
75 Delfi 5.4 2CPU 2745 15 15 1257 46.4% 2770 36.1%
76 Deep Frenzee 3.0 x64 2CPU 2683 20 20 724 46.8% 2705 34.9%
77 Hamsters 0.7.1 2CPU 2671 22 22 587 44.7% 2708 39.0%
78 Deep Pharaon 3.5.1 2CPU 2671 15 15 1445 43.2% 2719 31.7%
79 Brutus 8.05 x64 2CPU 2654 30 30 365 53.6% 2629 30.4%
80 Tornado 3.21a x64 2CPU 2653 29 29 399 42.9% 2703 29.1%
81 Arasan 11.5 x64 2CPU 2573 21 21 751 48.5% 2583 29.0%
82 Hermann 2.3 x64 2CPU 2527 22 22 663 48.3% 2539 28.2%
83 Deep Patzer 3.8 2CPU 2427 30 30 416 39.5% 2500 23.3%

generated : 13 Feb 2011


Games : 485649 (finished)

White Wins : 176931 (36.4 %)
Black Wins : 131552 (27.1 %)
Draws : 177166 (36.5 %)
Unfinished : 0

White Perf. : 54.7 %
Black Perf. : 45.3 %

ECO A = 62746 Games (12.9 %)
ECO B = 90926 Games (18.7 %)
ECO C = 59511 Games (12.3 %)
ECO D = 72008 Games (14.8 %)
ECO E = 58018 Games (11.9 %)

generated with ELOStat 1.3
Fonte: CEGT